DOLAR %
EURO %
ALTIN
BIST %
BITCOIN 3995572-1,13%
Ankara
18°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3993891 20103015 % -1.15938 21:41
  • Ethereum 116209 122158316.66611 % -2.48842 21:41
  • Tether 49.66 182638997379.45 % -0.00377 21:41
  • BNB 36414 131511770.55 % -1.0515 21:41
  • XRP 64.22 63129671205 % -1.00787 21:41
  • USDC 49.68 71593913675.44 % -0.00963 21:41
  • Solana 5036.82 589764413.76913 % -2.28962 21:41
  • TRON 16.36 95011335458.925 % -0.24875 21:41
  • Figure Heloc 52.03 25568520111.869 % 2.32347 21:41
  • Zcash 59403 17004061.103045 % -2.39606 21:41
  • Hyperliquid 3780.55 222445714.07414 % -2.09386 21:41
  • Dogecoin 3.83 156461052863.23 % -2.61677 21:41
  • Monero 30058 18821959.056702 % 2.70781 21:41
  • USDS 49.72 10024088298.76 % 0.02023 21:41
  • WhiteBIT Coin 3848.91 118786640 % -1.93791 21:41
  • Chainlink 573.19 766849970.42488 % -3.0802 21:41
  • LEO Token 448.75 919857851.9 % 0.01873 21:41
  • Cardano 10.24 37565404869.057 % -3.75123 21:41
  • Stellar 8.47 35227383327.394 % -2.3796 21:41
  • Rain 0.412712 710830186180.69 % 0.25483 21:41
  • NEAR Protocol 220.33 1309847702 % -7.51642 21:41
  • Bitcoin Cash 13660.45 20107312.396651 % -3.22308 21:41
  • Dai 49.71 4521015382.0962 % 0.03102 21:41
  • Litecoin 2819.66 77751548.565901 % -2.02192 21:41
  • Uniswap 337.12 624544422.48036 % -4.34363 21:41
  • Canton 5.01 39912724470.528 % -1.84228 21:41
  • Avalanche 442.05 443927233.64706 % -2.618 21:41
  • Sui 46.17 4118270447.6404 % -4.76353 21:41
  • Gram (prev. Toncoin) 62.1 2834074337.6829 % -3.64916 21:41
  • Hedera 3.85 44327157621.344 % -0.93729 21:41
  • Tether Gold 198303 808994.63 % -0.10627 21:41
  • Shiba Inu 0.00024393 5.8923827447197E+14 % -2.83129 21:41
  • Bittensor 12338.95 11339645.9251 % -4.05692 21:41
  • Cronos 2.75 50738248415.441 % -0.91361 21:41
  • Bitway 88.16 1505787513.6457 % 1.66665 21:41
  • Quant 8806.53 14556178.164081 % -3.62179 21:41
  • Ethena 9.45 13406250000 % -7.79555 21:41
  • Circle USYC 56.74 2080736823.0884 % 0 21:41
  • Ondo US Dollar Yield 57.06 2061572343.1135 % -0.21119 21:41
  • OKB 5391.18 21000000 % -2.19637 21:41
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % 0 21:41
  • Aave 6789.2 15436629.841044 % -7.2791 21:41
  • MemeCore 44.98 2290026157.4328 % 1.99696 21:41
  • Pump.fun 0.212333 461247363857.22 % -4.44062 21:41
  • Ondo 20.1 4869330647 % -5.27235 21:41
  • Pepe 0.00022396 4.2069E+14 % -2.64346 21:41
  • Falcon USD 49.46 1892136269.9865 % 0.03169 21:41
  • Spiko Amundi Overnight Swap Fund (EUR) 56.56 1577898096.903 % 0.02017 21:41
  • USDD 49.62 1798453178 % 0.08985 21:41
  • PAX Gold 198767 444093.441015 % -0.13128 21:41
  • Polkadot 51.54 1708901326.9013 % -6.48653 21:41
  • Aster 34.95 2506229094.7721 % 0.71155 21:41
  • Worldcoin 23.01 3718940709.7385 % -9.04465 21:41
  • World Liberty Financial 2.64 31779602813 % -2.48932 21:41
  • Mantle 25.24 3302003382.5368 % -4.40834 21:41
  • Sky 3.45 23424394607.226 % -3.84093 21:41
  • United Stables 49.67 1611144634.63 % 0.02746 21:41
  • Morpho 105.45 702929412.31197 % -6.21417 21:41
  • Internet Computer 131.01 558147669.24458 % -4.41511 21:41
  • HTX DAO 8.105E-5 8.888463705382E+14 % -0.36696 21:41
  • BFUSD 49.65 1320000000 % 0.00639 21:41
  • Bitget Token 93.25 699992029.6481 % -1.5064 21:41
  • Ethereum Classic 379.56 158805457.50981 % -2.23374 21:41
  • Venice Token 1199.92 48622632.15761 % -3.77205 21:41
  • Arbitrum 8.3 6892115031 % -5.98725 21:41
  • JUST 7 8018019892.3417 % -0.07481 21:41
  • Gate 490.04 104686563.22137 % -2.28598 21:41
  • KuCoin 362.6 139655021.2774 % -1.90608 21:41
  • Kaspa 1.78 27773785989.525 % -2.33503 21:41
  • Jupiter 14.25 3319369204.37 % -4.87765 21:41
  • POL (ex-MATIC) 4.43 10637380326.054 % -1.80409 21:41
  • Algorand 5.15 9074052511.146 % -3.02923 21:41
  • Render 84.03 518776241.28269 % -3.49805 21:41
  • Cosmos Hub 80.99 537961420.13311 % -6.56142 21:41
  • NEXO 40.03 1000000000 % -0.03233 21:41
  • Lighter 159.34 250000000 % -1.0422 21:41
  • Filecoin 46.3 838487227 % -4.56619 21:41
  • Injective 376.7 100000000 % -3.29443 21:41
  • Invesco Short Duration US Government Securities Fund 559.39 65420628.942541 % 0 21:41
  • Akedo 1.54 22796250000 % -21.64675 21:41
  • LayerZero 85.72 399976127.72813 % -1.492 21:41
  • Pearl 94.84 356833518.4405 % -6.04213 21:41
  • Dash 2579.37 12876775.569489 % -4.07563 21:41
  • PancakeSwap 102.5 317763832.17867 % -4.23919 21:41
  • XDC Network 1.63 19946688440 % -5.2116 21:41
  • Aptos 35.18 883439424.01935 % -5.43216 21:41
  • Midnight 1.87 16607399400.635 % -4.72927 21:41
  • Ether.fi 30.52 998535999 % -7.25317 21:41
  • Beldex 3.82 7871455968.2426 % 3.4933 21:41
  • VeChain 0.339532 85985041177 % -4.6445 21:41
  • Aerodrome Finance 34.45 844628188.1452 % -6.88989 21:41