DOLAR 45,9075 -0.02%
EURO 53,3250 -0.11%
ALTIN
BIST %
BITCOIN 3367686-3,22%
Ankara
23°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3367686 20035543 % -3.22173 09:46
  • Ethereum 91342 120685415.28186 % -4.44685 09:46
  • Tether 45.82 189582683099.13 % -0.03845 09:46
  • BNB 29031 134784730.66 % -3.19162 09:46
  • XRP 59.22 61908311628 % -2.94627 09:46
  • USDC 45.88 76361035296.243 % -0.02578 09:46
  • Solana 3719.24 578343182.65812 % -3.21853 09:46
  • TRON 16.26 94811813534.661 % -4.94654 09:46
  • Figure Heloc 47.51 18139132654.827 % 0.88572 09:46
  • Dogecoin 4.52 154423036383.71 % -3.34126 09:46
  • Hyperliquid 2629.13 222445714.07414 % -9.34852 09:46
  • LEO Token 461.21 920528215.9 % -0.13158 09:46
  • Zcash 24524 16688225.165545 % -5.44365 09:46
  • Rain 0.65519 622653980996.15 % 19.74222 09:46
  • Cardano 10.6 37007551099.915 % -3.54191 09:46
  • Monero 17364.69 18757420.462485 % -4.09588 09:46
  • Bitcoin Cash 14925.8 20040418.646651 % -5.38652 09:46
  • Chainlink 408.08 727099970.42555 % -5.0393 09:46
  • WhiteBIT Coin 2474.88 118403267 % -3.34783 09:46
  • Canton 7.1 38645736764.409 % -2.67505 09:46
  • Stellar 7.84 33556976162.591 % 16.24655 09:46
  • Toncoin 83.31 2701732324.791 % -4.33328 09:46
  • USD1 45.8 4759953358.4577 % -0.04747 09:46
  • Ethena USDe 45.84 4497516186.2647 % -0.02076 09:46
  • Dai 45.85 4363686026.7761 % -0.12455 09:46
  • Litecoin 2329.4 77216064.483471 % -2.93021 09:46
  • MemeCore 136.39 1306358175.6395 % -1.60224 09:46
  • Avalanche 405.18 431771961.17721 % -3.52489 09:46
  • Sui 42.3 4005418369.5667 % -7.42067 09:46
  • Hedera 3.83 43373517387.61 % -2.84093 09:46
  • PayPal USD 45.89 3236652088.5777 % -0.01573 09:46
  • Shiba Inu 0.00024451 5.8924325326675E+14 % -3.34963 09:46
  • NEAR Protocol 110.48 1296696512 % -2.95865 09:46
  • Circle USYC 51.62 2663712329.6521 % 22:38
  • Cronos 3.01 44801170881.866 % -2.23053 09:46
  • Tether Gold 201159 592823.659532 % -2.11118 09:46
  • Bittensor 12031.18 9597491 % -4.68344 09:46
  • BlackRock USD Institutional Digital Liquidity Fund 45.9 2454787540.5004 % -0.01438 09:45
  • Ondo US Dollar Yield 52.28 1889941018.237 % 0.84228 09:46
  • Mantle 28.68 3302294382.5368 % -2.0336 09:46
  • PAX Gold 201478 467074.546 % -2.1011 09:46
  • Polkadot 54.88 1685923988.808 % -5.16636 09:46
  • Uniswap 138.3 635565562.74285 % -7.70925 09:46
  • World Liberty Financial 2.72 31773452859 % 2.75284 09:46
  • OKB 3932.67 21000000 % -4.63355 09:46
  • Ondo 16.7 4869330647 % -9.23747 09:46
  • Aster 30.51 2579922243.4699 % -3.70632 09:46
  • HTX DAO 8.61E-5 9.0570766407358E+14 % -5.98511 09:46
  • Falcon USD 45.65 1672562960.8418 % -0.14413 09:46
  • Pi Network 6.6 10601770204.867 % 0.81015 09:46
  • Internet Computer 120.81 553017207.72684 % -10.26234 09:46
  • Pepe 0.00015392 4.2069E+14 % -4.73838 09:46
  • Bitget Token 91.39 699992035.97879 % -2.30842 09:46
  • Morpho 95.86 636329342.13545 % -8.39036 09:46
  • BFUSD 45.81 1320000000 % -0.0305 09:46
  • Ethereum Classic 375.05 156559601.6229 % -5.3707 09:46
  • Aave 3717.8 15179911.874935 % -4.77875 09:46
  • Cosmos Hub 94.35 510970854.2449 % -7.75293 09:46
  • Worldcoin 14.11 3414545758.1277 % -13.18089 09:46
  • KuCoin 355.59 134655021.73557 % -4.03346 09:46
  • Spiko EU T-Bills Money Market Fund 56.1 851861344.81015 % -0.26038 09:45
  • Render 91.9 518743261.01407 % -8.91704 09:46
  • Quant 3215.34 14544176.164081 % -6.71547 09:46
  • Blockchain Capital 4918.39 9112111 % -0.01438 09:45
  • Algorand 4.81 8918219823.5857 % -3.14098 09:46
  • POL (ex-MATIC) 4.03 10650931526.655 % -3.92066 09:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 509.22 80206498.345937 % 0.02315 09:35
  • Janus Henderson Anemoy Treasury Fund 50.7 805334381.31547 % -0.00587 09:45
  • ​​Stable 1.76 23078396776 % 3.39987 09:46
  • Kaspa 1.43 27416658504.525 % -4.97314 09:46
  • JUST 4.38 8543764567.3127 % 1.24038 09:46
  • NEXO 37.32 1000000000 % -1.7565 09:46
  • Ethena 4.04 9026562500 % -7.46788 09:46
  • DeXe 759.05 46750552.58384 % 0.06107 09:46
  • Filecoin 44.23 785869842 % -8.59401 09:46
  • Aptos 42.23 819660705.32562 % -5.17022 09:46
  • Gate 311.48 106483509.17747 % -2.22868 09:46
  • Venice Token 701.24 46421717.728747 % -10.61091 09:46
  • Flare 0.358794 86331960543.646 % -4.20687 09:46
  • Arbitrum 4.71 6255821492 % -5.68866 09:46
  • Beldex 3.56 7738317427.7547 % -1.24422 09:46
  • Jupiter 8.22 3320312968.08 % -7.78105 09:46
  • Pump.fun 0.07668 352658037458.43 % -7.23302 09:46
  • GHO 45.83 584000000 % -0.03447 09:46
  • Midnight 1.61 16607399400.635 % 2.78017 09:46
  • Provenance Blockchain 0.480471 53506530008 % 0.13208 09:46
  • OUSG 5295.68 4684866.0427307 % -0.00442 09:35
  • Injective 247.74 100000000 % -4.69307 09:46
  • A7A5 0.60761 39211325074.471 % 2.58147 09:46
  • VeChain 0.273535 85985041177 % -3.97576 09:46