DOLAR 44,8702 0.25%
EURO 52,9571 0.15%
ALTIN
BIST %
BITCOIN 33921581,40%
Ankara
20°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3393109 20017090 % 1.40889 12:12
  • Ethereum 105696 120690898.28926 % 0.71188 12:12
  • Tether 44.87 185809000661.42 % 0.23411 12:12
  • XRP 64.93 61569680267 % 2.15363 12:12
  • BNB 28406 134786783.17 % 2.15644 12:12
  • USDC 44.86 78739873034.866 % 0.22376 12:12
  • Solana 3958.4 575260505.66764 % 3.5528 12:12
  • TRON 14.54 94775090122.855 % -0.78484 12:12
  • Figure Heloc 46.39 16812292100.537 % 0.70705 12:12
  • Dogecoin 4.44 153866266383.71 % 2.34497 12:12
  • WhiteBIT Coin 2475.93 213418274 % 1.66021 12:12
  • Hyperliquid 1959.13 238385315.95414 % -2.30678 12:12
  • Cardano 11.58 36954807980.688 % 3.48402 12:12
  • LEO Token 455.56 920821114.9 % 0.25011 12:12
  • Bitcoin Cash 20192 20022343.646651 % 2.42105 12:12
  • Chainlink 427.07 727099970.45235 % 2.25258 12:12
  • MemeCore 167.5 1758524503.6266 % 28.76959 12:12
  • Monero 15613.18 18446744.07371 % 1.71019 12:12
  • Ethena USDe 44.85 5832214631.7925 % 0.22361 12:12
  • Canton 6.69 38325383897.545 % 1.5853 12:12
  • Stellar 7.6 33153986343.55 % 5.19034 12:12
  • Zcash 14976.67 16661117.353045 % -2.89494 12:12
  • RaveDAO 839.27 248044444 % 22.83032 12:12
  • Dai 44.83 4335527891.1133 % 0.14795 12:12
  • Litecoin 2523.79 77061995.733471 % 1.57017 12:12
  • Avalanche 433.21 431771961.17721 % 1.47766 12:12
  • Sui 44.99 3953388932.0712 % 2.93789 12:12
  • Hedera 4.1 43321902768.432 % 3.82111 12:12
  • Shiba Inu 0.00028013 5.8924348235833E+14 % 2.88491 12:12
  • Rain 0.343259 478360792587.04 % -5.88452 12:12
  • Toncoin 63.12 2488144891.8831 % 0.81244 12:12
  • Cronos 3.19 42359297889.965 % 1.57743 12:12
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214579 559898.736688 % -0.05401 12:12
  • World Liberty Financial 3.66 31765552773 % 0.99524 12:12
  • Bittensor 11403.75 9597491 % 6.153 12:12
  • PAX Gold 214817 493648.962 % -0.13968 12:12
  • Mantle 30.43 3277944055.5368 % 2.72697 12:12
  • Polkadot 58.73 1679601781.3227 % 2.8162 12:12
  • Uniswap 154.91 633561603.60375 % 5.35707 12:12
  • Pi Network 8.13 10154200861.922 % 6.68354 12:12
  • OKB 3885.59 21000000 % 1.68279 12:12
  • NEAR Protocol 62.58 1293078586 % -0.36566 12:12
  • Sky 3.48 23188168378.358 % 3.98622 12:12
  • Falcon USD 44.78 1789407824.7834 % 0.20703 12:12
  • Aave 5261.1 15165144.817336 % 10.20023 12:12
  • Aster 30.67 2458559719.13 % 2.19829 12:12
  • Pepe 0.00017629 4.2069E+14 % 3.54594 12:12
  • HTX DAO 8.014E-5 9.0570766407358E+14 % -0.04474 12:12
  • Janus Henderson Anemoy Treasury Fund 49.37 1379123826.2467 % 0.22407 12:10
  • Internet Computer 117.67 551862088.63089 % 2.31816 12:12
  • Ondo US Dollar Yield 50.34 1211631343.9191 % -0.44534 12:12
  • Ethereum Classic 388.45 156338468.15687 % 1.49046 12:12
  • Bitget Token 85.25 699992035.97879 % 0.06299 12:12
  • Ondo 12.02 4869330647 % 1.21757 12:12
  • Pump.fun 0.09015 590000000000 % 2.71026 12:12
  • KuCoin 386.69 134655021.73557 % 0.53436 12:12
  • Gate 327.58 115180573.04886 % 2.13908 12:12
  • Quant 3422.21 14544176.164081 % 2.52006 12:12
  • Morpho 84.76 550961963.42154 % 8.27678 12:12
  • Algorand 5.18 8903501568.8739 % 2.9522 12:12
  • Spiko EU T-Bills Money Market Fund 55.58 815242040.30828 % 0.40271 12:10
  • Worldcoin 13.75 3276461414.8148 % -1.25988 12:12
  • Ethena 5.08 8759375000 % 11.22637 12:12
  • Kaspa 1.61 27326836350.155 % 7.82613 12:12
  • Render 84.23 518743261.01407 % -0.2475 12:12
  • POL (ex-MATIC) 4.03 10627265875.153 % 2.33237 12:12
  • NEXO 41 1000000000 % 1.56549 12:12
  • Cosmos Hub 81.5 503821170.94477 % 1.25639 12:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.91 74886965.850908 % 0.23314 12:05
  • Arbitrum 6.06 6040824145 % 12.64938 12:12
  • Aptos 43.75 806349714.56853 % 4.48669 12:12
  • Filecoin 44.7 772415748 % 0.37091 12:12
  • Blockchain Capital 3713.03 9112111 % 0.22407 12:10
  • Official Trump 135.49 232498807.46572 % 3.33253 12:12
  • Flare 0.365737 85690413670.824 % -0.50658 12:12
  • Jupiter 8.27 3550835739.32 % 7.6588 12:12
  • XDC Network 1.42 19942478754 % 0.81595 12:12
  • VeChain 0.32767 85985041177 % 2.11523 12:12
  • Midnight 1.68 16607399400.635 % 6.10067 12:12
  • Beldex 3.59 7737597457.3234 % -0.03627 12:12
  • Provenance Blockchain 0.473964 56947088615 % -6.28229 12:12
  • OUSG 5156.91 5197965.9382186 % 0.23997 12:10
  • ​​Stable 1.17 21866566872 % 0.95964 12:12
  • DeXe 547.88 46751386.35501 % 5.81888 12:12
  • Bonk 0.0002874 87994739634421 % 3.77911 12:12
  • JUST 2.89 8543770511.3127 % 9.24641 12:12