DOLAR %
EURO %
ALTIN
BIST %
BITCOIN 3268148-3,18%
Ankara
11°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3262815 20112050 % -3.11294 05:06
  • Ethereum 90991 122221530.6013 % -4.48981 05:06
  • Tether 50.31 175398004599.97 % 0.01942 05:06
  • BNB 29926 131510574.77 % -3.44285 05:06
  • USDC 50.32 69140471766.351 % -0.0028 05:06
  • XRP 48.91 63516606953 % -2.1021 05:06
  • Solana 3565.83 591629342.66516 % -5.86423 05:06
  • TRON 15.48 95040890795.798 % -1.31516 05:06
  • Figure Heloc 53.65 26672584900.289 % 1.84366 05:06
  • Hyperliquid 3317.54 237730949.46 % -4.32525 05:06
  • Zcash 45614 17042099.415052 % 0.14868 05:06
  • Monero 24647 18831177.17197 % -5.88916 05:06
  • Dogecoin 2.94 156751592860.17 % -7.09309 05:06
  • LEO Token 459.25 919857851.9 % -2.0995 05:06
  • WhiteBIT Coin 3164.21 118657693 % -3.51154 05:06
  • Chainlink 458.59 766849970.42488 % -5.00684 05:06
  • Cardano 7.57 37566937361.013 % -8.15958 05:06
  • Stellar 6.97 35407561463.356 % -3.27436 05:06
  • Dai 50.33 4459276159.7659 % -0.00712 05:06
  • Bitcoin Cash 10395 20116931.146651 % -4.31132 05:06
  • NEAR Protocol 156.91 1311726734 % -6.55101 05:06
  • Litecoin 2249.52 77828761.340744 % -8.05058 05:06
  • Avalanche 362.47 446437233.86581 % -10.84979 05:06
  • Canton 4.01 40056004564.318 % -6.55798 05:06
  • USD1 50.25 3096330777.1435 % 0.00564 05:06
  • Tether Gold 192131 808994.63 % -1.1283 05:06
  • Uniswap 253.91 607619895.87598 % -9.44856 05:06
  • Gram (prev. Toncoin) 52.66 2857076209.0064 % -1.68927 05:06
  • Sui 36.27 4139043544.1304 % -6.82264 05:06
  • Rain 0.182663 714409616455.91 % -2.07192 05:06
  • Hedera 2.9 44327139454.326 % -3.79572 05:06
  • Ondo US Dollar Yield 57.97 2076501502.81 % -0.01049 05:06
  • Shiba Inu 0.00019644 5.8923810706538E+14 % -6.32492 05:06
  • Cronos 2.21 50777050192.903 % -5.45328 05:06
  • Bittensor 9491.9 11728408.258141 % -9.99934 05:06
  • Quant 7409.88 14556178.164081 % -5.81027 05:06
  • Circle USYC 57.58 1764324012.1089 % -0.01649 05:06
  • Spiko Amundi Overnight Swap Fund (EUR) 56.45 1745416880.3145 % -0.02133 05:06
  • MemeCore 40.75 2297909954.2033 % -2.2125 05:06
  • OKB 4355.32 21000000 % -5.90646 05:06
  • PAX Gold 192178 447521.073032 % -1.14328 05:06
  • Falcon USD 50.1 1680695181.933 % -0.01295 05:06
  • Pepe 0.00019717 4.2069E+14 % -7.15987 05:06
  • United Stables 50.3 1629644834.63 % -0.00853 05:06
  • Aave 5286.3 15440876.609238 % -4.14256 05:06
  • Ethena 5.98 13500000000 % -8.33306 05:06
  • World Liberty Financial 2.35 31780429138 % -1.22295 05:06
  • Ondo 15.21 4869330647 % -8.50961 05:06
  • USDD 50.18 1465283178 % -0.11441 05:06
  • Pump.fun 0.149471 458465300412.52 % -12.32321 05:06
  • Aster 26.33 2571858486.4432 % -17.43369 05:06
  • HTX DAO 7.41E-5 8.8884637053819E+14 % -1.84472 05:06
  • Morpho 89.25 705507997.67512 % -7.29668 05:06
  • Sky 2.66 23413846065.91 % -7.39062 05:06
  • Mantle 18.75 3312003382.5368 % -6.44734 05:06
  • Polkadot 36.1 1712166170.4945 % -9.58758 05:06
  • Internet Computer 110.4 558959454.92066 % -8.31607 05:06
  • JUST 7.18 8018019892.3417 % -1.89876 05:06
  • Bitget Token 80.14 699992029.6481 % -1.33447 05:06
  • Bitway 35.9 1505787513.6457 % 0.19058 05:06
  • Worldcoin 13.2 3786705528.5983 % -7.81491 05:06
  • Venice Token 988.9 48981455.559162 % 5.79234 05:06
  • Open USD 50.26 961807785.40664 % 0.07252 05:06
  • Ethereum Classic 297.82 159029004.76472 % -6.29771 05:06
  • Arbitrum 6.7 6892115031 % -5.16274 05:06
  • KuCoin 313.42 139655021.2774 % -3.02767 05:06
  • Jupiter 13.09 3319369204.37 % 0.46674 05:06
  • POL (ex-MATIC) 4.04 10650203932.475 % -3.38771 05:06
  • Midnight 2.47 16607399400.635 % 5.37463 05:06
  • Gate 386.56 104710353.36816 % -7.4201 05:06
  • Render 69.25 556473422.34888 % -9.16135 05:06
  • Lighter 150.93 250000000 % -2.89046 05:06
  • Kaspa 1.35 27810259937.155 % -2.99208 05:06
  • Algorand 4 9079917365.7555 % -4.36375 05:06
  • Pi Network 3.15 11393111987.57 % -7.91837 05:06
  • Injective 353.52 100000000 % -12.46537 05:06
  • GHO 50.27 699000000 % 0.03396 05:06
  • Cosmos Hub 64.83 541952769.87797 % -4.11332 05:06
  • Invesco Short Duration US Government Securities Fund 567.66 60000891.934714 % -0.01649 05:06
  • NEXO 33.61 1000000000 % -2.09021 05:06
  • Beldex 3.8 7871911415.7583 % 2.36869 05:06
  • Pearl 76.81 379461261.64268 % -0.23359 05:06
  • LayerZero 72.73 399976127.72813 % -6.92103 05:06
  • Janus Henderson Anemoy AAA CLO Fund 53.17 545453370.0525 % -0.01649 05:06
  • XDC Network 1.42 19946688440 % -1.96564 05:06
  • PancakeSwap 81.54 344252527.30285 % -2.98895 05:06
  • Pieverse 98.83 274750000 % 14.4552 05:06
  • Filecoin 31.14 846503662 % -10.20815 05:06
  • EURC 55.34 468684553.79809 % -0.13985 05:06
  • Ether.fi 25.34 998535999 % -9.86164 05:06
  • Stacks 13.43 1882637850.8605 % -4.18864 05:06