DOLAR %
EURO %
ALTIN
BIST %
BITCOIN 41924740,48%
Ankara
17°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4191670 20093321 % 0.47386 18:59
  • Ethereum 132669 122104582.26392 % 0.61304 18:59
  • Tether 49.12 184086263957.74 % 0.00036 18:59
  • BNB 38763 133159096.57 % -0.07341 18:59
  • XRP 73.79 63092975951 % 0.87512 18:59
  • Solana 5966.74 588314497.24226 % 1.3223 18:59
  • TRON 16.48 94979892506.281 % -0.12274 18:59
  • Figure Heloc 52.55 23475311103.758 % 4.37738 13:13
  • Zcash 65473 16966725.165545 % 2.43075 18:59
  • Hyperliquid 4437.16 222445714.07414 % 1.40803 18:59
  • Dogecoin 4.67 156185966383.71 % 2.08731 18:59
  • Chainlink 696.91 748099970.42488 % 2.02186 18:59
  • Monero 26854 18813264.038372 % -1.10819 18:59
  • WhiteBIT Coin 4168.91 118819745 % 0.60682 18:59
  • Cardano 12.27 37541298084.96 % 1.88916 18:59
  • LEO Token 441.57 919857851.9 % -0.17117 18:59
  • Rain 0.56139 709252172536.7 % 1.15756 18:59
  • Stellar 10.73 35057716446.256 % 1.6004 18:59
  • NEAR Protocol 246.2 1308082310 % 6.37374 18:59
  • Bitcoin Cash 15555.8 20098415.521651 % 0.24607 18:59
  • Uniswap 442.4 625188422.61048 % 0.41809 18:59
  • Litecoin 3501.72 77679073.336512 % 3.40023 18:59
  • Canton 6.28 39759757756.387 % 5.4176 18:59
  • Sui 60.12 4118270447.6404 % 4.46583 18:59
  • Avalanche 544.11 443234664.65121 % -0.31956 18:59
  • Ethena USDe 49.11 4906994173.003 % -0.00166 18:59
  • Dai 49.13 4591376874.1665 % 0.01114 18:59
  • Hedera 5.07 43997753970.352 % 1.04709 18:59
  • USD1 49.1 4427501461.16 % 0.00364 18:59
  • Gram (prev. Toncoin) 75.38 2819393601.7294 % 1.19954 18:59
  • Quant 12590.21 14544176.164081 % 0.09718 18:59
  • Bittensor 14885.26 11339645.9251 % 2.5248 18:59
  • Bitway 61.79 2708142280 % -14.66819 18:59
  • Shiba Inu 0.0002838 5.8923885769603E+14 % 0.52397 18:59
  • Tether Gold 203438 808994.63 % 0.01592 18:59
  • Cronos 3.32 49533202668.561 % 2.60449 18:59
  • Pump.fun 0.32005 464482347617.55 % 0.98694 18:59
  • Aave 8838.23 15435364.972095 % 0.64272 18:59
  • OKB 5976.52 21000000 % 1.10147 18:59
  • Ethena 11.78 10095312500 % 0.94041 18:59
  • Circle USYC 55.97 2111938763.2947 % 0 18:59
  • Ondo 24.26 4869330647 % 0.60076 18:59
  • MemeCore 50.82 2282589712.3704 % 1.05747 18:59
  • Ondo US Dollar Yield 56.3 1991832445.6834 % -0.12341 18:59
  • Sky 4.69 23431065585.703 % 8.63424 18:59
  • Worldcoin 28.58 3796667500.8586 % -1.30981 18:59
  • Mantle 31.85 3302003382.5368 % 1.57178 18:59
  • Polkadot 59.11 1705816111.633 % 0.85888 18:59
  • Aster 34.84 2710487455.6497 % -0.22986 18:59
  • Morpho 133.66 700017605.43712 % -0.28548 18:59
  • Internet Computer 166.89 557029935.54031 % 3.30238 18:59
  • Falcon USD 48.94 1826236427.0358 % -0.00111 18:59
  • Pepe 0.00021145 4.2069E+14 % -0.25981 18:59
  • PAX Gold 203641 435050.534143 % -0.02854 18:59
  • World Liberty Financial 2.73 31778337976 % 1.73041 18:59
  • United Stables 49.08 1559644534.63 % 0.01996 18:59
  • HTX DAO 8.447E-5 8.9823272863402E+14 % 0.17081 18:59
  • Spiko Amundi Overnight Swap Fund (EUR) 56.09 1345988827.8971 % 0.01058 18:59
  • USDD 49.09 1536691030 % -0.00018 18:59
  • Ethereum Classic 436.85 158375542.57588 % 0.82041 18:59
  • Bitget Token 98.16 699992029.6481 % -0.11185 18:59
  • Venice Token 1422.13 48343826.389638 % 3.69724 18:59
  • Arbitrum 9.99 6785574605 % 1.99325 18:59
  • Algorand 6.48 9062766520.8853 % 0.96952 18:59
  • Gate 542.92 106650821.94292 % -0.24795 18:59
  • Kaspa 2.07 27736249000.038 % -1.17677 18:59
  • POL (ex-MATIC) 5.38 10625735776.691 % 0.18138 18:59
  • JUST 6.91 8188743036.3417 % 1.50817 18:59
  • Jupiter 16.3 3319369204.37 % 1.20082 18:59
  • KuCoin 364.41 139655021.2774 % 1.11619 18:59
  • Render 97.57 518776241.28269 % 0.3107 18:59
  • Blockchain Capital 5314.61 9112111 % 0 18:59
  • Pi Network 4.26 11243022455.381 % -2.19737 18:59
  • Cosmos Hub 87.01 534206138.22342 % 3.23955 18:59
  • Lighter 179.31 250000000 % 3.17562 18:59
  • Filecoin 51.63 833303530 % -0.47112 18:59
  • Aerodrome Finance 42.39 1000007211.8457 % 5.82591 18:59
  • NEXO 41.98 1000000000 % 1.16693 18:59
  • PancakeSwap 122.79 330682621.35943 % -1.07281 18:59
  • Midnight 2.35 16607399400.635 % -2.57985 18:59
  • Akedo 1.7 22796250000 % 4.36323 18:59
  • Dash 2926.62 12851015.812544 % 1.66326 18:59
  • VeChain 0.430636 85985041177 % 1.13567 18:59
  • Invesco Short Duration US Government Securities Fund 551.75 66253172.341655 % 0 18:59
  • Injective 363.64 100000000 % -2.67381 18:59
  • Stacks 19.41 1871657973.517 % 4.63449 18:59
  • ​​Stable 1.3 26911808299 % -0.71581 18:59
  • Ether.fi 36.35 965350000 % 3.97067 18:59
  • Aptos 39.54 871225030.14183 % 0.7123 18:59
  • LayerZero 97.33 353313325.89 % -4.05009 18:59