en iyi bahis siteleri
1xbetbetpasmariobet
romabet romabet romabet
deneme bonusu veren siteler
DOLAR 43,5528 0.03%
EURO 51,4706 0.07%
ALTIN 6.837,41-1,00
BIST %
BITCOIN 3072288-7,30%
Ankara

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3067849 19984565 % -7.75241 06:08
  • Ethereum 90729 120693507.574 % -7.79355 06:08
  • Tether 43.44 185716038614.83 % -0.03152 06:08
  • BNB 29999 136359800.22 % -9.15609 06:08
  • XRP 62.35 60917315351 % -9.80653 06:08
  • USDC 43.52 70722794626.396 % 0.0671 06:08
  • Solana 3937.25 566544092.72188 % -6.67969 06:08
  • TRON 12.2 94717478495.82 % -2.13219 06:08
  • Dogecoin 4.42 168588923126.58 % -5.75525 06:08
  • Figure Heloc 43.62 14968452513.507 % -3.15008 06:08
  • WhiteBIT Coin 2226.96 213729819 % -1.4935 06:08
  • Cardano 12.27 36787594678.467 % -5.41845 06:08
  • Bitcoin Cash 22582 19990484.271651 % -1.84283 06:08
  • Hyperliquid 1459.09 238385315.95414 % 1.30569 06:08
  • LEO Token 340.5 921455487.9 % -11.64747 06:08
  • Ethena USDe 43.39 6504185884.0032 % -0.23537 06:08
  • Monero 15309.16 18446744.07371 % -8.68203 06:08
  • Chainlink 393.65 708099970.45259 % -5.86932 06:08
  • Canton 7.44 37654481307.884 % -4.52462 06:08
  • Stellar 7.19 32582848775.729 % -5.9388 06:08
  • USD1 43.51 5151409140.757 % -0.00161 06:08
  • Litecoin 2517.23 76808433.233471 % -3.82982 06:08
  • Dai 43.48 4297303133.8629 % -0.02114 06:08
  • Avalanche 413.75 431769430.80135 % -5.23167 06:08
  • Sui 45.71 3846172527.4297 % -6.49688 06:08
  • Zcash 10484.99 16511426.728045 % -13.35725 06:08
  • Shiba Inu 0.00028264 5.8924390141525E+14 % -3.77573 06:08
  • Hedera 3.81 43003138665.132 % -3.96905 06:08
  • PayPal USD 43.5 3565621288.8694 % 0.03283 06:08
  • World Liberty Financial 5.66 27243802538.151 % -3.86864 06:08
  • Toncoin 59.97 2436586093.8542 % -1.16275 06:08
  • Cronos 3.41 39837826495.741 % -5.78792 06:08
  • Rain 0.387252 339830137849.45 % -2.03458 06:08
  • MemeCore 65.31 1732167973.9732 % 0.69669 06:08
  • Tether Gold 211560 519825.641699 % -4.03836 06:08
  • Polkadot 62.53 1662103168.419 % -4.78976 06:08
  • Uniswap 162.07 634247278.16848 % -4.53178 06:08
  • Mantle 29.87 3252944055.6368 % -3.80109 06:08
  • PAX Gold 213200 455352.194 % -3.91009 06:08
  • Bitget Token 128.28 699992035.97879 % -2.5558 06:08
  • Falcon USD 43.33 2039457957.2636 % 0.29743 06:08
  • Aave 5233.72 15189391.810152 % -5.45032 06:08
  • Bittensor 7967.85 9597491 % -6.02719 06:08
  • BlackRock USD Institutional Digital Liquidity Fund 43.53 1734749355.7004 % 0.04298 06:05
  • Pepe 0.00017675 4.2069E+14 % -4.02714 06:08
  • Circle USYC 48.5 1492552396.3178 % 0.05124 02:29
  • OKB 3360.84 21000000 % -10.21868 06:08
  • HTX DAO 7.568E-5 9.165330663271E+14 % -0.5349 06:08
  • NEAR Protocol 48.99 1286939032 % -5.05077 06:08
  • Ethereum Classic 399.23 155405016.75295 % -5.08942 06:08
  • Internet Computer 111.76 547794766.85939 % -4.32045 06:08
  • Sky 2.6 23001638129.212 % -4.09872 06:08
  • Pi Network 6.75 8781251816.8891 % -3.41988 06:08
  • Aster 23.21 2454947755.91 % -6.35605 06:08
  • BFUSD 43.43 1320000000 % -0.02109 06:08
  • Pump.fun 0.095029 590000000000 % -9.57773 06:08
  • Ondo 11.43 4869330647 % -7.53304 06:08
  • KuCoin 375.4 132155021.73557 % -6.6268 06:08
  • Gate 323.65 115180573.04886 % -7.6221 06:08
  • MYX Finance 258.36 190768939.69 % -2.92923 06:08
  • POL (ex-MATIC) 4.62 10585988132.642 % -1.77512 06:08
  • Worldcoin 17.39 2798708509.0871 % -2.75293 06:08
  • Ethena 5.71 8225000000 % -6.3639 06:08
  • Provenance Blockchain 0.843295 54254006676 % -0.27112 06:08
  • USDD 43.42 1009925037 % -0.07832 06:08
  • Cosmos Hub 88.03 491679216.99782 % -2.31369 06:08
  • Official Trump 178.31 232498807.46572 % -3.42721 06:08
  • Aptos 52.42 766116097.15172 % -4.37138 06:08
  • Quant 2757.45 14544176.164081 % -5.85381 06:08
  • Algorand 4.38 8868903649.679 % -6.97575 06:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.97 76943698.503183 % 0.05272 06:05
  • Kaspa 1.33 26777148610.507 % -6.98216 06:08
  • Midnight 2.11 16607399400.635 % -2.13823 06:08
  • Flare 0.40906 84609550626.548 % -4.62476 06:08
  • Filecoin 45.01 750482201 % -4.40118 06:08
  • Render 63.55 518714713.01407 % -6.45554 06:08
  • Arbitrum 5.44 5826785045 % -6.28716 06:08
  • Janus Henderson Anemoy AAA CLO Fund 44.64 707579482.3387 % 0.14913 06:05
  • NEXO 31.39 1000000000 % -10.83166 06:08
  • VeChain 0.353407 85985041177 % -5.15009 06:08
  • Ondo US Dollar Yield 48.18 628943332.75997 % 0.04615 06:08
  • OUSG 4971.51 6018779.8747386 % 0.06366 06:00
  • Spiko EU T-Bills Money Market Fund 53.71 543391194.14898 % -0.32643 06:05
  • XDC Network 1.49 19089307008.62 % -6.54686 06:08
  • Morpho 50.48 545801336.88382 % -10.97695 06:08
  • Beldex 3.54 7605477015.2884 % -0.75959 06:08
  • Jupiter 8.19 3243891294.88 % -2.07025 06:08
  • Bonk 0.00029448 87995158741342 % -6.03916 06:08
  • USDai 43.49 587638023.34118 % 0.01731 06:08
  • Usual USD 43.37 574459203.46142 % -0.08891 06:08
  • Janus Henderson Anemoy Treasury Fund 47.6 518328892.3055 % 0.08784 06:05
  • Sei 3.55 6612222222 % -5.48244 06:08
  • A7A5 0.558731 39188393999.801 % -1.08127 06:08
  • Stacks 12.24 1775087269.7965 % -4.51954 06:08
  • Dash 1726.31 12579161.406067 % -4.84648 06:08