DOLAR 44,8553 0.22%
EURO 53,1560 0.53%
ALTIN
BIST %
BITCOIN 34482033,42%
Ankara
20°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3448741 20017090 % 4.42965 13:50
  • Ethereum 108400 120690898.28926 % 4.60526 13:50
  • Tether 44.86 185809000661.42 % 0.19831 13:50
  • XRP 66.56 61569680267 % 5.41571 13:50
  • BNB 28766 134786783.17 % 3.90364 13:50
  • USDC 44.84 78712978560.777 % 0.19727 13:50
  • Solana 4019.06 575260454.61424 % 6.18256 13:50
  • TRON 14.57 94774994851.679 % -0.46012 13:50
  • Figure Heloc 46.38 16812292100.537 % 0.66821 13:50
  • Dogecoin 4.51 153867616383.71 % 4.7234 13:50
  • WhiteBIT Coin 2517.62 213418274 % 3.65943 13:50
  • Hyperliquid 1997.19 238385315.95414 % 0.06749 13:50
  • Cardano 11.83 36954807980.688 % 4.51945 13:50
  • LEO Token 454.57 920821114.9 % 0.17021 13:50
  • Bitcoin Cash 20401 20022368.646651 % 3.47999 13:50
  • Chainlink 437.25 727099970.45235 % 4.28185 13:50
  • MemeCore 171.46 1758555372.9409 % 6.3226 13:50
  • Monero 15705.61 18446744.07371 % 2.07237 13:50
  • Canton 6.74 38325383897.545 % 2.16749 13:50
  • Zcash 15502.13 16661117.353045 % 0.45179 13:50
  • Stellar 7.75 33153986048.384 % 6.46869 13:50
  • RaveDAO 816.55 248044444 % 7.2632 13:50
  • Litecoin 2564.85 77061995.733471 % 2.80725 13:50
  • Dai 44.85 4335527891.1133 % 0.20995 13:50
  • Avalanche 442.22 431771961.17721 % 3.48875 13:50
  • Sui 46.43 3953388932.0712 % 5.21804 13:50
  • Hedera 4.18 43321902768.436 % 4.97688 13:50
  • Rain 0.356747 478361052403.84 % -0.70016 13:50
  • Shiba Inu 0.00028714 5.8924348235833E+14 % 4.73745 13:50
  • Toncoin 63.52 2488177010.5308 % 0.74176 13:50
  • Cronos 3.26 43526120870.698 % 3.83571 13:50
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 217109 559898.736688 % 1.13366 13:50
  • World Liberty Financial 3.76 31765552773 % 3.0421 13:50
  • Bittensor 11541.93 9597491 % 6.45015 13:50
  • PAX Gold 217462 493648.962 % 1.10614 13:50
  • Mantle 31 3277944055.5368 % 4.65187 13:50
  • Polkadot 60.08 1679701948.2939 % 4.02609 13:50
  • Uniswap 157.33 633561603.60375 % 6.26345 13:50
  • Pi Network 8.12 10156387404.57 % 6.526 13:50
  • NEAR Protocol 63.75 1293104489 % 2.12029 13:50
  • OKB 3906.82 21000000 % 1.97197 13:50
  • Sky 3.51 23188168378.358 % 4.88515 13:50
  • Falcon USD 44.78 1789407824.7834 % 0.21738 13:50
  • Aave 5255.3 15165164.349945 % 8.91954 13:50
  • Aster 31.04 2458559719.13 % 3.03738 13:50
  • Pepe 0.0001802 4.2069E+14 % 4.68944 13:50
  • HTX DAO 7.992E-5 9.0570766407358E+14 % 0.1397 13:50
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.2055 13:50
  • Internet Computer 119.48 551862088.63089 % 2.91388 13:50
  • Ethereum Classic 396.3 156338468.15687 % 2.56067 13:50
  • Ondo US Dollar Yield 50.53 1211719767.5045 % -0.04255 13:50
  • Bitget Token 85.27 699992035.97879 % 0.09037 13:50
  • Ondo 12.21 4869330647 % 1.96176 13:50
  • Pump.fun 0.091932 590000000000 % 5.87817 13:50
  • KuCoin 393.74 134655021.73557 % 2.6528 13:50
  • Gate 329.11 115180573.04886 % 3.79604 13:50
  • Quant 3498.19 14544176.164081 % 4.36837 13:50
  • Morpho 86.49 550963867.2449 % 11.47765 13:50
  • Algorand 5.26 8903501568.8739 % 3.91474 13:50
  • Worldcoin 14.2 3276461414.8148 % 0.92691 13:50
  • Spiko EU T-Bills Money Market Fund 55.71 818217669.1085 % 0.62781 13:50
  • Ethena 5.18 8759375000 % 10.85216 13:50
  • Kaspa 1.65 27326836350.155 % 11.19545 13:50
  • Render 86.69 518743261.01407 % 3.19976 13:50
  • United Stables 44.9 972858483.01 % 0.29685 13:50
  • POL (ex-MATIC) 4.06 10627265875.153 % 2.56415 13:50
  • Cosmos Hub 83.12 503821170.94477 % 1.9785 13:50
  • NEXO 41.56 1000000000 % 3.07755 13:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.81 74886965.850908 % 0.20252 13:50
  • Arbitrum 6.06 6040824145 % 8.78169 13:50
  • Aptos 44.7 806349351.1088 % 5.11144 13:50
  • Filecoin 45.19 772419975 % 0.67509 13:50
  • Blockchain Capital 3711.87 9112111 % 0.19303 13:50
  • Flare 0.374507 85690413670.824 % 2.17312 13:50
  • Official Trump 137.23 232498807.46572 % 3.16517 13:50
  • Jupiter 8.41 3550835739.32 % 8.87364 13:50
  • VeChain 0.334536 85985041177 % 3.66268 13:50
  • XDC Network 1.43 19942478754 % 0.69478 13:50
  • Midnight 1.7 16607399400.635 % 6.3108 13:50
  • Provenance Blockchain 0.489698 56949534176 % -3.82713 13:50
  • Beldex 3.59 7737596515.2779 % 0.41065 13:50
  • OUSG 5155.31 5197965.9382186 % 0.20125 13:50
  • GHO 44.83 584000000 % 0.18163 13:50
  • Bonk 0.00029591 87994739628990 % 5.07099 13:50
  • ​​Stable 1.18 21868524691 % 1.32699 13:50
  • DeXe 539.01 46751386.35501 % 6.71648 13:50
  • JUST 2.93 8543770511.3127 % 8.63794 13:50
  • Usual USD 44.77 558557772.90163 % 0.18721 13:50